
Book 1
FUNDAMENTALS of PROJECT MANAGEMENT 2ed – Planning and Control Techniques using the latest PMBOK 6ed and APM Bok 6ed
1. POWERPOINT SLIDES (ppt) will require either Microsoft PowerPoint or a PowerPoint Viewer to view the file content.
2. INSTRUCTORS GUIDE (doc)
3. MCQs (doc)
4. SAQA 50800 PM2ed mapping (xls)
POWERPOINT SLIDES
click CHAPTER to download ppt
| Chapter 1 | Introduction to Project Management | 420kb |
| Chapter 2 | Types of Management | 426kb |
| Chapter 3 | Role of Project Manager | 920kb |
| Chapter 4 | Project Leadership | 613kb |
| Chapter 5 |
Project Teams | 473kb |
| Chapter 6 | Project Organization Structures | 497kb |
| Chapter 7 | Project Lifecycle | 1.2MB |
| Chapter 8 | Project Management Process | 436kb |
| Chapter 9 | Project Plan | 583kb |
| Chapter 10 | Project Methodology (System Approach) | 918kb |
| Chapter 11 | Project Selection (DCF) | 331kb |
| Chapter 12 | Project Stakeholder Management | 431kb |
| Chapter 13 | Project Feasibility Study | 531kb |
| Chapter 14 | Project Charter and Closeout Report | 349kb |
| Chapter 15 | Project Build-Method | 322kb |
| Chapter 16 | Project Scope Management | 664kb |
| Chapter 17 | Work Breakdown Structure (WBS) | 941kb |
| Chapter 18 | Project Schedule Management | 689kb |
| Chapter 19 | Critical Path Method (CPM) | 799kb |
| Chapter 20 | Gantt Charts | 968kb |
| Chapter 21 | Procurement Schedule | 699kb |
| Chapter 22 | Project Resource Planning | 703kb |
| Chapter 23 | Project Cost Management (Estimating Costs) | 1.0MB |
| Chapter 24 | Project Cash Flow | 612kb |
| Chapter 25 | Project Execution, Monitoring and Control | 532kb |
| Chapter 26 | Project Accelerating and Fast-Tracking | 378kb |
| Chapter 27 | Earned Value Management | 564kb |
| Chapter 28 | Project Risk Management | 560kb |
| Chapter 29 |
Quality Management | 571kb |
| Chapter 30 | Project Communications Management | 670kb |
| Chapter 31 | Project Meetings and Workshops | 489kb |
INSTRUCTORS GUIDE
click CHAPTER to download doc
| Chapter 1 | Introduction to Project Management |
| Chapter 2 | Types of Management |
| Chapter 3 | Role of Project Manager |
| Chapter 4 | Project Leadership |
| Chapter 5 |
Project Teams |
| Chapter 6 | Project Organization Structures |
| Chapter 7 | Project Lifecycle |
| Chapter 8 | Project Management Process |
| Chapter 9 | Project Plan |
| Chapter 10 | Project Methodology (System Approach) |
| Chapter 11 | Project Selection (DCF) |
| Chapter 12 | Project Stakeholder Management |
| Chapter 13 | Project Feasibility Study |
| Chapter 14 | Project Charter and Closeout Report |
| Chapter 15 | Project Build-Method |
| Chapter 16 | Project Scope Management |
| Chapter 17 | Work Breakdown Structure (WBS) |
| Chapter 18 | Project Schedule Management |
| Chapter 19 | Critical Path Method (CPM) |
| Chapter 20 | Gantt Charts |
| Chapter 21 | Procurement Schedule |
| Chapter 22 | Project Resource Planning |
| Chapter 23 | Project Cost Management (Estimating Costs) |
| Chapter 24 | Project Cash Flow |
| Chapter 25 | Project Execution, Monitoring and Control |
| Chapter 26 | Project Accelerating and Fast-Tracking |
| Chapter 27 | Earned Value Management |
| Chapter 28 | Project Risk Management |
| Chapter 29 |
Quality Management |
| Chapter 30 | Project Communications Management |
| Chapter 31 | Project Meetings and Workshops |
MCQs
click CHAPTER to download doc
| Chapter 1 | Introduction to Project Management |
| Chapter 2 | Types of Management |
| Chapter 3 | Role of Project Manager |
| Chapter 4 | Project Leadership |
| Chapter 5 |
Project Teams |
| Chapter 6 | Project Organization Structures |
| Chapter 7 | Project Lifecycle |
| Chapter 8 | Project Management Process |
| Chapter 9 | Project Plan |
| Chapter 10 | Project Methodology (System Approach) |
| Chapter 11 | Project Selection (DCF) |
| Chapter 12 | Project Stakeholder Management |
| Chapter 13 | Project Feasibility Study |
| Chapter 14 | Project Charter and Closeout Report |
| Chapter 15 | Project Build-Method |
| Chapter 16 | Project Scope Management |
| Chapter 17 | Work Breakdown Structure (WBS) |
| Chapter 18 | Project Schedule Management |
| Chapter 19 | Critical Path Method (CPM) |
| Chapter 20 | Gantt Charts |
| Chapter 21 | Procurement Schedule |
| Chapter 22 | Project Resource Planning |
| Chapter 23 | Project Cost Management (Estimating Costs) |
| Chapter 24 | Project Cash Flow |
| Chapter 25 | Project Execution, Monitoring and Control |
| Chapter 26 | Project Accelerating and Fast-Tracking |
| Chapter 27 | Earned Value Management |
| Chapter 28 | Project Risk Management |
| Chapter 29 |
Quality Management |
| Chapter 30 | Project Communications Management |
| Chapter 31 | Project Meetings and Workshops |
SAQA 50800 PM2ed mapping
Please contact me if you need further information: rory@burkepublishing.com

