PROJECT MANAGEMENT TECHNIQUES – Third College Edition
1. SAQA 58395 Level 5 – click HERE to view xls.
2. MCQs – click HERE to view docx.
3. POWERPOINT SLIDES (ppt) will require either Microsoft PowerPoint or the PowerPoint Viewer to view the file content.
>> click CHAPTER to download ppt | download the PowerPoint Viewer
Chapter 1 | Introduction to Project Management | 802kb |
Chapter 2 | Project Life Cycle | 1.1MB |
Chapter 3 | Project Management Process | 732kb |
Chapter 4 | Project Methodology | 1.3MB |
Chapter 5 | Request for Proposal | 799kb |
Chapter 6 | Corporate Strategy Phases | 1.1MB |
Chapter 7 | Project Feasibility Phase | 1.2MB |
Chapter 8 | Project Definition Phase | 1.1MB |
Chapter 9 | Project Execution Phase | 1.1MB |
Chapter 10 | Project Commissioning & Handover Phase | 1.6MB |
Chapter 11 | Operational Phases | 1.2MB |
Chapter 12 | Project Plan | 1.0MB |
Chapter 13 | Project Scope Management | 757kb |
Chapter 14 | WBS | 1.8MB |
Chapter 15 | Project Schedule Management | 975kb |
Chapter 16 | CPM | 874kb |
Chapter 17 | Gantt Charts | 1.3MB |
Chapter 18 | Project Procurement Management | 1.2MB |
Chapter 19 | Project Resource Management | 1.1MB |
Chapter 20 | Project Cost Management | 1.4MB |
Chapter 21 | Project Cash Flow | 1.2MB |
Chapter 22 | Project Control | 1.2MB |
Chapter 23 | Earned Value | 942kb |
Chapter 24 | Project Quality Management | 902kb |
Chapter 25 | Project Risk Management | 1.2MB |
Chapter 26 | Project Communication Management | 842kb |
Chapter 27 | Project Stakeholder Management | 880kb |
Chapter 28 | Project Leadership and Entrepreneurship | 1.0MB |
Chapter 29 | Project Teams | 962kb |
Chapter 30 | Project Organization Structure | 1.1MB |
Please contact me if you need further information: rory@burkepublishing.com